America's Best Hang Gliding Club
 

Tennessee Tree Toppers





GPS Waypoints


Waypoints:

Format: DMS M/D/Y H:M:S -4.00 hrs Datum[104]: WGS 84


W BIGDAD  CRTD 09:54 22-MA 05/22/1999 05:54:00 35°00'51.3" -85°32'33.3"
W BUCKS    CRTD 09:54 22-MA 05/22/1999 05:54:00 35°24'40.4" -85°17'32.6"
W CROSVL  CRTD 09:54 22-MA 05/22/1999 05:54:00 35°57'05.7" -85°05'06.4"
W DATON    CRTD 09:54 22-MA 05/22/1999 05:54:00 35°29'00.9" -84°55'54.0"
W DALES     CRTD 09:54 22-MA 05/22/1999 05:54:00 35°15'36.0" -85°25'52.1"
W HENNW    CRTD 09:54 22-MA 05/22/1999 05:54:00 35°20'57.2" -85°19'56.7"
W NEWSW   CRTD 09:54 22-MA 05/22/1999 05:54:00 35°22'03.4" -85°19'19.2"
W HENLZ     CRTD 09:54 22-MA 05/22/1999 05:54:00 35°21'52.6" -85°20'42.2"
W HICKRY   CRTD 09:54 22-MA 05/22/1999 05:54:00 35°23'48.0" -85°22'43.3"
W HIGHPT   CRTD 09:54 22-MA 05/22/1999 05:54:00 35°26'30.5" -85°15'58.9"
W HINCH     CRTD 09:54 22-MA 05/22/1999 05:54:00 35°46'51.6" -84°58'42.6"
W JASPER    CRTD 09:54 22-MA 05/22/1999 05:54:00 35°03'15.2" -85°39'25.6"
W MARION   CRTD 09:54 22-MA 05/22/1999 05:54:00 35°03'38.4" -85°35'07.2"
W 9MILE      CRTD 09:54 22-MA 05/22/1999 05:54:00 35°41'58.0" -85°05'43.0"
W NIPPER    CRTD 09:54 22-MA 05/22/1999 05:54:00 35°44'52.1" -85°01'27.5"
W POWELL   CRTD 09:54 22-MA 05/22/1999 05:54:00 35°11'22.5" -85°29'10.7"
W SANDFR    CRTD 09:54 22-MA 05/22/1999 05:54:00 35°35'17.5" -85°10'42.3"
W SUCKWT   CRTD 09:54 22-MA 05/22/1999 05:54:00 35°11'36.0" -85°26'25.2"
W YELLOW    CRTD 09:54 22-MA 05/22/1999 05:54:00 35°27'52.9" -85°20'59.9"
W WITWELL  CRTD 09:54 22-MA 05/22/1999 05:54:00 35°12'26.3" -85°32'21.5"
W CHURCH   CRTD 09:54 22-MA 05/22/1999 05:54:00 35°12'45.0" -85°30'40.0"
W DNL1        CRTD 09:54 22-MA 05/22/1999 05:54:00 35°18'47.7" -85°23'11.1"
W DNL2        CRTD 09:54 22-MA 05/22/1999 05:54:00 35°30'28.3" -85°15'04.4"

 

Descriptions of Waypoints provided by Dan Shell   Thanks Dan!

BIGDAD:  Big Daddy's.  Bail out fields on the south side of the Tennessee River on the east side of the valley just where I-24 starts (or finishes, depending on your perspective) across the river.
BUCKS:  Buck's Knob.  North of Henson Gap along the east side of the valley. 
CROSVL:  Crossville, Tennessee.  Along I-40 north of the Sequatchie Valley.       
DATON:  Dayton, Tennessee.  East of the Sequatchie Valley.
DALES:  Dale McCartney's field at New Hope.  Just across the first gap about 8 miles SW down the valley from Henson Gap. 
HENNW:  Henson Gap NW facing launch.  Radial ramp.  Clubhouse.
NEWSW:  Henson Gap SW facing launch.  Unimproved.  Presently unavailable.
HENLZ:  Henson Gap LZ
HICKRY:  Former site of "The Hickory Pit" Restaurant along Hwy 8/111 NW of Dunlap.  LZ no longer as hospitable and the restaurant's gone, so there's not much reason to land there anymore.
HIGHPT:  Firetower north of Henson Gap on the ridge on the east side of the valley between Buck's Knob and Pitt's Gap Mountain Road.
HINCH:  Hinch Mountain at the north end of the valley
JASPER:  Jasper, Tennessee.  Last town SW down the valley before reaching the river.  Closest town to Marion County Airport.
MARION:  Marion County Airport near Jasper, Tennessee.
9MILE:  Intersection of US Hwy 127 and Nine Mile Crossroad approximately nine miles north of Pikeville, Tennessee.  Northern area of the valley.
NIPPER:  Nippers field at the north end of the valley.   
POWELL:  Powell's Crossroads.  Intersection of East Valley Road and Suck Creek Mountain Road (State Road #27).  About 12 miles SW down the valley from Henson Gap.
SANDFR:  Standefer's field.  Along Highway 30 near east side of the valley near Pikeville. 
SUCKWT:  Suck Creek Water Tower.  On the ridge overlooking Powell's Crossroads.  Painted blue.
YELLOW:  Yellow Cliffs.  North of Dunlap in the vicinity of Mt. Airy along the west side of the valley. 
WITWELL:  Whitwell launch.   
CHURCH:  LZ at Whitwell First Baptist Church

DNL1:  Do not land field #1.  Just south of Centerpoint in front of the first gap SW down the ridge from Henson Gap. 
DNL2:  Do not land field #2.  Just north of Pitts Gap Mountain Road on the west side of East Valley Road.  North of Henson Gap.  Near Mark Poling and Anne Horgan's houses.  I think they're giving us a bad reputation up there.

TTT Waypoints.doc   The same as the web site text but in "Microsoft Word "  format      Thanks Walter Jordan!

TTT Waypoints.pdf   The same as the web site text but in "Adobe PDF" format   Thanks Walter Jordan!

TTT.cup      GPS Waypoint file used with SeeYou "CU"       Thanks Marc Fink!

TTT.gdb      GPS Waypoint file used with a Garmin GPS      Thanks Marc Fink!

TTT.gpx      GPS Waypoint file used with a Garmin GPS       Thanks Marc Fink!

Please note you'll need to set the default format on your GPS or 5030 to decimal
minutes "xx xx.xxx" This is the most commonly used format at comps and
most software.